Cyclone advisory
WARNING NR | NR41 29/01/2023 0100 UTC |
---|---|
SYSTEM | SEVERE TROPICAL STORM |
NAME | CHENESO |
POSITION | ~ 27° 5 S - 44° 5 E 29/01/2023 0000 UTC | ESTIMATED MINIMUM CENTRAL PRESSURE | 982 HPA | MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 50 KT (90 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 55 KT (100 KM/H) |
GUST MAXI | 70 KT (130 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 3.5 |
MOVEMENT OVER THE PAST 06 HOURS | SE 14 KT (26 KM/H) |
OTHER INFORMATION | WEAKENING .THE SYSTEM ACCELERATES |
© Copyright MTOTEC |