Cyclone advisory
WARNING NR | NR09/02 03/10/2024 1600 UTC |
---|---|
SYSTEM | TROPICAL DEPRESSION |
NAME | ANCHA |
POSITION | ~13° 0 S - 70° 5 E 03/10/2024 1500 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 998 HPA | MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 30 KT (55 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 35 KT (65 KM/H) |
GUST MAXI | 45 KT (85 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 2.5 |
MOVEMENT OVER THE PAST 06 HOURS | W/WSW 10 KT (18 KM/H) |
OTHER INFORMATION | WEAKENING QUICKLY |
© Copyright MTOTEC |