Cyclone advisory
WARNING NR | NR10/07 17/01/2021 0700 UTC | NR02/08 17/01/2021 0700 UTC |
---|---|---|
SYSTEM | MODERATE TROPICAL STORM | MODERATE TROPICAL STORM |
NAME | ELOISE | JOSHUA |
POSITION | ~ 12° 8 S - 62° 0 E 17/01/2021 0600 UTC | ~ 18° 5 S - 89° 9 E 17/01/2021 0600 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 993 HPA | 992 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 40 KT (75 KM/H) | 45 KT (85 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 45 KT (85 KM/H) | 50 KT (95 KM/H) |
GUST MAXI | 55 KT (100 KM/H) | 65 KT (120 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 3.0- | CI 3.0 |
MOVEMENT OVER THE PAST 06 HOURS | W 07 KT (13 KM/H) | SW 10 KT (18 KM/H) |
OTHER INFORMATION | INCREASING | SYSTEM SMALL IN DIAMETER |
© Copyright MTOTEC |