Cyclone advisory
| WARNING NR | NR24/10 11/02/2026 0100 UTC |
|---|---|
| SYSTEM | SEVERE TROPICAL STORM |
| NAME | GEZANI |
| POSITION | ~18° 1 S - 47° 9 E 11/02/2026 0000 UTC |
| ESTIMATED MINIMUM CENTRAL PRESSURE | 984 HPA |
| MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 60 KT (110 KM/H) |
| MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 65 KT (120 KM/H) |
| GUST MAXI | 85 KT (160 KM/H) |
| CI NUMBER (DVORAK SCALE) | -- |
| MOVEMENT OVER THE PAST 06 HOURS | W 11 KT (20 KM/H) |
| OTHER INFORMATION | OVERLAND DEPRESSION ,WEAKENING QUICKLY |
| © Copyright MTOTEC |
